OBSERVATION FORM FOR TRAINEES
3 = Exceed Expectations 2 = Meets Expectations 1 = Needs Improvement
Preparation
1) The teacher was well-prepared and organized in class. Comments: | 3 2 1 |
2) The prepared goals/objectives were apparent. Comments: | 3 2 1 |
Presentation
3) Previous lesson/learning was recalled to show connections with current learning. Comments: | 3 2 1 |
4) Presentation of the material was clear and relevant. Comments: | 3 2 1 |
5) The lesson was smooth, sequenced, and logical. Comments: | 3 2 1 |
6) The lesson was well-paced, it started and ended appropriately. Comments: | 3 2 1 |
7) Directions were clear, concise, and students were able to carry them out. Comments: | 3 2 1 |
8) The teacher answered questions carefully and satisfactorily. Comments: | 3 2 1 |
9) The teacher showed an interest in, and enthusiasm for the subject taught. Comments: | 3 2 1 |
10) The teacher demonstrated understanding of the concepts presented and provided accurate information. Comments: | 3 2 1 |
10) The teacher applied appropriate approaches and techniques of EFL learning and teaching methodology. Comments: | 3 2 1 |
Implementation
11) The teacher used smooth transitions between activities that avoided wasting time and disruptive behaviour. Comments: | 3 2 1 |
12) The teacher was able to adapt to unanticipated situations. Comments: | 3 2 1 |
13) The teacher moved around the class (monitored) and made eye contact with students. Comments: | 3 2 1 |
14) The teacher positively reinforced, praised and encouraged ALL the students. Comments: | 3 2 1 |
15) Examples, modelling, illustrations, demostrations were used effectively. Comments: | 3 2 1 |
16) Instructional aids or resources materials were used effectively. Comments: | 3 2 1 |
17) The teacher dealt with inappropriate behaviour effectively, quickly and in the least disruptive manner. Comments: | 3 2 1 |
Teacher’s teaching skills and performance
18) Patience in eliciting responses. Comments: | 3 2 1 |
19) Clarity and audibility of voice. Comments: | 3 2 1 |
20) Personal appearance: neat, well-groomed and appropriately dressed for the institutional context. Comments: | 3 2 1 |
21) Appropriate pronunciation, intonation, fluency. Comments: | 3 2 1 |
22) Appropriate and acceptable use of language. Comments: | 3 2 1 |
23) Communicated effectively in speech (use of body language, simplified language). Comments: | 3 2 1 |
24) The teacher spoke, dressed and acted in a professional manner. Comments: | 3 2 1 |
Teacher-Student Interactions
25) The teacher was able to control and direct the class. Comments: | 3 2 1 |
26) The teacher was able to actively engage and maintain ALL students’ attention throughout the lesson. Comments: | 3 2 1 |
27) Feedback to students on performance was adequate and appropriate. Comments: | 3 2 1 |
28) Variety of activities and classroom interaction was effectively introduced. Comments: | 3 2 1 |
Final remarks:
0 comentarios:
Publicar un comentario